Most Drawn Thunderball Numbers — September 2026
Number 21 was the most frequently drawn Thunderball number in September 2026, appearing 5 times across the month's draws. The top five — 21, 17, 37, 8, 16 — accounted for 22 appearances out of 90 total.
| Date | Numbers Drawn | Thunderball |
|---|---|---|
| 2026-09-01 | 321233739 | 7 |
| 2026-09-02 | 815273036 | 4 |
| 2026-09-04 | 1316172126 | 6 |
| 2026-09-05 | 810223438 | 4 |
| 2026-09-08 | 1422233235 | 3 |
| 2026-09-09 | 119212237 | 14 |
| 2026-09-11 | 37172528 | 14 |
| 2026-09-12 | 511162038 | 2 |
| 2026-09-15 | 512252939 | 4 |
| 2026-09-16 | 69162036 | 6 |
| 2026-09-18 | 246817 | 11 |
| 2026-09-19 | 215162930 | 9 |
| 2026-09-22 | 110183234 | 2 |
| 2026-09-23 | 818212434 | 1 |
| 2026-09-25 | 1221262737 | 3 |
| 2026-09-26 | 47121737 | 11 |
| 2026-09-29 | 117252831 | 9 |
| 2026-09-30 | 1924293336 | 4 |
Want the full picture? LottoPlotto's live hot & cold tracker shows every draw result for all four UK lottery games in one chart — updated automatically after each draw. Free, no sign-up.
View Live Hot & Cold Chart →Disclaimer: All statistics on this page are derived from official UK national lottery draw results and are provided for informational purposes only. Lottery draws are random events; past frequency has no bearing on future results. LottoPlotto is not affiliated with Camelot or the National Lottery.